| Management number | 240468616 | Release Date | 2026/07/16 | List Price | US$9.43 | Model Number | 240468616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<li>Genuine Victor Reinz</li><li>Meets OEM specifications</li><li>Measures 12.0 x 6.0 x 0.8</li><li>0.2 lbs.</li>
| Manufacturer part number | 71-14770-00 |
|---|---|
| Vehicle model | Fuel Injection Plenum Gasket |
| Vehicle fitment type | Specific |
| Brand | Victor Reinz |
| Material | Molded Rubber |
| Rec. use | Automotive |
| Compatibility | Ford - 2011-18 Edge V6 3.5L, 2011-14 Edge V6 3.7L, 2011-19 Explorer V6 3.5L, 2018-19 F-150 V6 3.3L, 2015-17 F-150 V6 3.5L, 2011-14 F-150 V6 3.7L, 2013-19 Flex V6 3.5L, 2011-17 Mustang V6 3.7L, 2013-19 Police Interceptor Sedan V6 3.5L, 2013-19 Police Interceptor Sedan V6 3.7L, 2014-18 Police Interceptor Utility V6 3.7L, 2013-19 Taurus V6 3.5L, 2015-19 Transit-150 V6 3.7L, 2015-19 Transit-250 V6 3.7L, 2015-19 Transit-350 V6 3.7L, 2015-19 Transit-350 HD V6 3.7L, Lincoln - 2013-16 MKS V6 3.7L, 2013-19 MKT V6 3.7L, 2011-18 MKX V6 3.7L, 2013-16 MKZ V6 3.7L |
| Features | Engine_Gaskets.html |
| Vehicle type | Motor Vehicle |
| Model | 711477000 |
| Accessories | Gasket |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form